Last Months results
Charlie Nelson, who joined the club an hour before the event, took the short sprint in a tight race with Mike Bouska.
Micheal Dunlap was able to beat last months winner Jamey Makepeace on the long course with a great run to finish it out.
Julie Van Den Heuvel showed a nice improvement in all three disciplines to take the woman's most improved.
Jamey Makepeace takes the male most improved with a solid 22 seconds shaved off the swim.
short course (200yd, 15, 15) |
Name | swim time | bike avg watts | bike kcal | run distance | place |
Julie Van Den Heuvel | 3:34 | 99 | 141 | 1.29 | 1 |
Charlie Nelson | 2:42 | 215 | 197 | 2.30 | 1 |
Mike Bouska | 2:47 | 243 | 243 | 2.17 | 2 |
Dirk Swansen | 2:59 | 175 | 2.22 | 3 | |
Dan Wilhelm | 3:21 | 243 | 243 | 1.97 | 4 |
Vijay Hari | 123 | 1.53 | |||
Ron Rasque | 3:23 | ||||
LeeAnne Schwan | 2:44 | ||||
Steve Pitts | 2:55 | ||||
long course (400yd, 30,30) | |||||
Michael Dunlap | 5:50 | 322 | 552 | 4.58 | 1 |
Jamey Makepeace | 5:09 | 233 | 412 | 4.20 | 2 |
Ben Cagle | 5:31 | ||||
Francis Schmitz | 164 | 301 |
No comments:
Post a Comment