We are offering the same two distances.
Short course of 200 yard swim with 15 minute bike and 15 minute run test.
Longer course of 400 yard swim with 30 minute bike and 30 minute run test.
The people to beat from last month
Short Course male and female winners:
Randy Gibson
Julie Van Den Heuvel
Long Course male and female winners:
Jamey Makepeace
Jane Stull
January TT Results | ||||||
short course (200yd, 15, 15) | ||||||
name | swim time | bike avg watts | bike kcal | run distance | place | |
Randy Gibson | 3:22 | 203 | 183 | 2.44 | 1 | male win |
Steve Pitts | 2:57 | 254 | 224 | 1.79 | 2 | |
Bruce Hegge | 4:15 | 136 | 1.85 | 3 | ||
Julie Van Den Heuvel | 3:36 | 79 | 82 | 1.16 | 4 | female win |
Brian Treadway | 3:24 | 1.945 | ||||
Ron Rasque | 3:25 | |||||
LeeAnne Schwan | 2:45 | |||||
Mike Bouska | 257 | 237 | 2.09 | |||
John Rigden | 260 | 263 | 2.22 | |||
long course (400yd, 30,30) | ||||||
Jamey Makepeace | 5:31 | 226 | 401 | 4.21 | 1 | male win |
Chris Schubert | 5:30 | 347 | 3:51 | 2 | ||
Jane Stull | 5:56 | 179 | 333 | 3.81 | 3 | female win |
Hannah Hoaglund | 6:50 | 119 | 229 | 3.5 | 4 | |
Marco Vriens | 9:31 | 271 | 489 | |||
Brian Erdmainn | 4:42 |
No comments:
Post a Comment