swim | bike watts | run miles | |
Long Course | 400 yards | 30 min | 30 min |
Jamey Makepeace | 5:17 | 212 | 4.1 |
Dan Wilhelm | 7:06 | 181 | 4.02 |
Jenny Roberge | 6:24 | 120 | 3.27 |
Vijay Hari | 4:47 (short) | 111 | 2.51 |
LeeAnne Thorson Schwan | 5:43 | ||
Ron Rasque | 6:59 | ||
Short Course | 200 yards | 15 min | 15 min |
Joe Gregas | 3:22 | 242 | 2.26 |
Jennie Hartzheim | 4:24 | 222 | 1.91 |
John Gillies | 5:30 | 192 | 1.89 |
Mike Bouska | 2:37 | 2.21 |
Bluff Busters Tri Team is located in the 7 Rivers Region, including western Wisconsin, southeastern Minnesota and northeastern Iowa. Bluff Buster Triathletes have a wide range of talent, experience and time to train. We pride ourselves on inclusion and having fun while meeting personal athletic expectations and goals.
Sunday, January 26, 2014
Indoor Time Trial January 12
Results of our first Indoor Time Trial for 2014. Thanks for everyone that came out.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment