2014 Race Opportunities | ||
USAT National Championships in Milwaukee on Aug 9 & 10: | ||
No qualification is required for the Sprint distance. Qualification is required for the Olympic. Check USAT | ||
website for requirements. Qualification may be from any USAT sanctioned race between 7-14-2013 and | ||
8-1-2014. Must finish within top 10% of age group at any USAT sanctioned tri within above time frame or | ||
finish in top 33% at special qualifying races (Check USAT website for special qualifying races). | ||
2015 ITU World Championships for Sprint and Olympic distances will be held in Chicago, IL. | ||
Qualification for these World Championships will be the USAT Nationals in Milwaukee on Aug 9 & 10. | ||
12-Apr | Reedsburg, WI | Half-Marathon, 5K |
12-Jul | Minneapolis, MN | Lifetime Fitness Triathlon: Sprint & Olympic (USAT) |
12-Apr | Onalaska, WI | 2nd Annual FireHouse 5K Run Walk |
13-Apr | Oshkosh , WI | Half-Marathon, 5K |
20-Apr | Onalaska, WI | Midwest Security American Cancer Society 5K |
2-May | La Crosse, WI | Fitness Festival: Bike Time Trial: 2.5 mi up Grandad's Bluff |
2-May | La Crosse, WI | 1.5 mile Running Time Trial up Granddad's Bluff |
3-May | La Crosse, WI | Fitness Festival: Half-Marathon (Volunteers Needed) |
3-May | Neenah, WI | Paper Discovery Duathlon: 2-19-2 |
4-May | La Crosse, WI | Fitness Festival: Bike Road Race |
4-May | La Crosse, WI | Fitness Festival: Cycling Criterium Race |
10-May | La Crosse, WI | River to Ridge 5-mile Run (Verify race & date) |
10-May | Holmen, WI | Morris Challenge: 5K run on Half-way Creek Trail |
17-May | Houston, TX | Ironman Texas |
17-May | Galena, IL | Galena Duathlon and Triathlon: Sprint (USAT) |
17-May | Houston, MN | Root River Triathlon: Canoe - Bike - Run |
17-May | Blaine, MN | Sprint Triathlon (USAT) |
18-May | Albert Lea, MN | Land Between the Lakes Triathlon: Sprint |
25-May | Rochester, MN | Marathon & Half-Marathon |
25-May | Madison, WI | Half-Marathon |
1-Jun | Green Bay, WI | Triathlon: Sprint & Olympic (USAT) |
1-Jun | Palo, IA | Pigman Sprint Triathlon (USAT) |
1-Jun | Lake Mills, WI | Lake Mills Triathlon: Sprint |
1-Jun | Buffalo, MN | Buffalo Triathlon: Sprint & Olympic |
7-Jun | New Brighton, MN | New Bri Tri: Sprint |
7-Jun | Elkhart Lake, WI | Sprint & Olympic Triathlons (USAT) |
7-Jun | Brooklyn, IA | Holiday Lake Tri: Sprint (USAT) |
7-Jun | Rockford, MN | Liberty Triathlon: Half-Iron & Olympic (USAT) |
8-Jun | West Salem, WI | Got-Energy Triathlon: Sprint & Olympic |
8-Jun | Eau Claire, WI | Eau Claire Triathlon: Olympic |
8-Jun | Waterloo, IA | Accel Triathlon Sprint and Olympic (USAT) |
8-Jun | Winona, MN | Trinona: Sprint & Olympic (USAT) |
8-Jun | Grand Rapids, MI | USAT Long Course National Championship: Half-Iron Distance |
14-Jun | Sherwood, WI | High Cliff Triathlon: Sprint & Half-Ironman (USAT) |
14-Jun | Davenport, IA | Quad Cities Tri: Sprint (USAT) |
14-Jun | Fairmont, MN | Fairmont Triathlon: Sprint & Olympic |
21-Jun | Duluth, MN | Grandma's Marathon & Half-Marathon |
21-Jun | Hudson, MN | My First Tri: Sprint |
22-Jun | Rochester, MN | Triathlon: Sprint & Olympic |
22-Jun | Wisconsin Dells, WI | Rev3 Triathlon: Olympic & Half-Iron Distance (USAT) |
22-Jun | Pleasant Prairie, WI | Sprint & Olympic Triathlons (USAT) |
22-Jun | Trempealeau, WI | Catfish Days: 5k & 10k Runs |
28-Jun | Manitowish Waters, WI | Just Tri It Triathlon: Sprint (verify date) |
28-Jun | Brice Prairie, WI | Brice Prairie Time Trials: 40K bike individual and team |
28-Jun | Cedar Falls, IA | Trekman Tri: Sprint (USAT pending) (verify event & date) |
28-Jun | Verona, WI | Wisconsin Triterium Tri: Sprint |
28-Jun | LaCrescent, MN | Slice of Life: 5k Run |
29-Jun | Holmen, WI | Y30 Race: 30-mile road bike race |
29-Jun | Couer d' Alene, ID | Ironman Triathlon |
29-Jun | Hudson, WI | Croixathlon Tri: Sprint (Verify date) |
29-Jun | Mankato, MN | North Mankato Tri: Sprint |
5-Jul | Winneconne, WI | Mighty Wolf Triathlon: Sprint |
12-Jul | Pardeeville, WI | Sprint Triathlon |
12-Jul | Muncie, IN | Ironman 70.3 (USAT) |
13-Jul | Winneconne, WI | Winnebago County Triathlon: Olympic |
13-Jul | Pewaukee, WI | Triathlon: Sprint (USAT) |
13-Jul | Minneapolis, MN | Lifetime Tri: Sprint & Olympic |
14-Jul | Viroqua, WI | Triathlon: Sprint |
19-Jul | Egg Harbor, WI | Door County Triathlon: Sprint (USAT) |
19-Jul | St Paul, MN | USAT Duathlon National Championships: Sprint & Standard |
20-Jul | Omaha, NE | USAT Regional: Sprint & Olympic (special qualifier for Nationals) |
20-Jul | Racine, WI | Spirit of Racine: IM 70.3 (USAT) |
20-Jul | Egg Harbor, WI | Door County Triathlon: Half-Ironman (USAT) |
26-Jul | Adams, WI | Castle Rock Triathlon: Sprint |
27-Jul | Lake Placid, NY | Ironman USA (USAT) |
27-Jul | Chisago Lakes, MN | Triathlon: Half-Ironman & Sprint (USAT) |
27-Jul | Dousman, WI | Tri-ing for Children: Olympic & Sprint Triathlons (USAT) |
27-Jul | Waseca, MN | Sprint & Olympic (USAT) |
27-Jul | BC, CAN | Ironman Canada |
2-Aug | Hayward, WI | Firehouse 50: Bike Races (Friday thru Sunday) |
2-Aug | Wausau, WI | Sprint & Olympic Triathlons |
2-Aug | Prairie du Chien, WI | Blackhawk Challenge Triathlon: Sprint |
3-Aug | Boulder, CO | Ironman Colorado |
9-Aug | Minocqua, WI | Olympic & Sprint Triathlons |
9-Aug | Milwaukee, WI | USAT Age Group National Championship: Olympic Triathlon |
10-Aug | Pleasant Prairie, WI | Iron Girl Sprint Triathlon |
10-Aug | Benton Harbor, MI | Steelhead Ironman 70.3 (USAT) |
10-Aug | Milwaukee, WI | USAT Age Group National Championship: Sprint Triathlon |
16-Aug | Portage, WI | Silver Lake Triathlon: Sprint (Verify date) |
17-Aug | Mont-Tremblant, CAN | Ironman Triathlon |
17-Aug | Palo, IA | Pigman Triathlon: Half-Ironman (USAT) |
17-Aug | Fon du Lac, WI | Race the Lake: 90 mile Bike Race around Lake Winnebago |
23-Aug | Rhinelander, WI | W.I.L.D Hodag Mini-Tri: Mini Sprint |
23-Aug | Manitowoc, WI | Manitowoc-Two Rivers Sprint |
24-Aug | Chicago, IL | Triathlon: Olympic & Sprint (USAT) |
24-Aug | Louisville, KY | Ironman - Louisville (USAT) |
24-Aug | Duluth, MN | Superior Tri: 1/2 Iron Tri (USAT) |
30-Aug | Hudson, WI | St. Croix Valley Triathlon: Sprint & Olympic |
31-Aug | Belleville, WI | Sugar River Tri: Sprint |
1-Sep | Des Moines, IA | Hy-Vee Triathlon: Sprint & Olympic (USAT) |
7-Sep | Madison, WI | Ironman Wisconsin Triathlon (USAT) |
7-Sep | Mont-Trembant, CAN | Ironman 70.3 World Championship (USAT) |
13-Sep | Lake Geneva, WI | Triathlon: Olympic & Sprint |
14-Sep | Baraboo, WI | Devils Challenge Triathlon: Sprint |
14-Sep | Holmen, WI | Tri-Quest: Run-Bike-Golf |
21-Sep | Lake Tahoe, NV | Ironman Lake Tahoe |
22-Sep | Bloomington, MN | Iron Girl Sprint Duathlon (2-22-2) |
27-Sep | La Crosse, WI | Maple Leaf 5 Mile Run & Half-Marathon |
5-Oct | Dousman, WI | Duathlon |
5-Oct | Minneapolis, MN | Twin Cities Marathon |
11-Oct | Kona, HI | Ironman World Championship (USAT) |
12-Oct | Chicago, IL | Chicago Marathon |
1-Nov | Panama City Beach, FL | Ironman Florida |
2-Nov | Norwalk, WI | Rails to Trails: Marathon & Half-Marathon |
10-Nov | Madison, WI | Marathon & Half-Marathon |
16-Nov | Tempe, AZ | Ironman Arizona |
Bluff Busters Tri Team is located in the 7 Rivers Region, including western Wisconsin, southeastern Minnesota and northeastern Iowa. Bluff Buster Triathletes have a wide range of talent, experience and time to train. We pride ourselves on inclusion and having fun while meeting personal athletic expectations and goals.
Favorite Club Races
Subscribe to:
Posts (Atom)
The way of presented the blog was really great to see and fantastic one.
ReplyDeleteEntertainment clubs in Bangalore